Year | Term | Start | End | |
2024 | 1 | Tuesday 10 September | Friday 25 October | |
2024 | 2 | Tuesday 05 November | Friday 20 December | Christmas Break |
2025 | 3 | Tuesday 07 January | Friday 14 February | |
2025 | 4 | Tuesday 25 February | Friday 04 April | Easter Break |
2025 | 5 | Tuesday 22 April | Friday 23 May | |
2025 | 6 | Tuesday 03 June | Friday 11 July | Summer Break |
PERFORMANCE DATES FOR 2025
Age Group | Class | Show Date | Time |
7 - 13 years | Tuesday | Tuesday 20 May | 7.00pm |
| Wednesday | Wednesday 21 May | 7.00pm |
| Thursday | Thursday 22 May | 7.00pm |
| Friday | Friday 23 May | 7.00pm |
| | | |
If you have any questions please click this link Contact Us
8