Year | Term | Start | End | |
2025 | 1 | Tuesday 09 September | Friday 24 October | Excl. 30 Sept - 03 Oct |
2025 | 2 | Tuesday 04 November | Friday 19 December | Christmas Break |
2026 | 3 | Tuesday 06 January | Friday 13 February | |
2026 | 4 | Tuesday 24 February | Thursday 02 April | Easter Break |
2026 | 5 | Tuesday 21 April | Friday 22 May | |
2026 | 6 | Tuesday 02 June | Friday 26 June | Summer Break |
PERFORMANCE DATES FOR 2026
Age Group | Class | Show Date | Time |
7 - 13 years | Tuesday | Tuesday 16 June | 7.00pm |
| Wednesday | Wednesday 17 June | 7.00pm |
| Thursday | Thursday 18 June | 7.00pm |
| Friday | Friday 19 June | 7.00pm |
| | | |
If you have any questions please click this link Contact Us
708